Wire Rod
Wire rod is a long steel semi-finished product manufactured by hot rolling billets on continuous rolling mills. It has a round cross-section and is wound up in coils.
Specifications:
Wire rod Sizes: 5.5 – 6.5 – 7 – 8 – 9 – 10 – 12 – 14 – 16
Details and information:
Delivery Condition: hot rolled
packing: coil in weights of 2000 kg
low carbon steel wire rod
medium carbon steel wire rod
high carbon steel wire rod
alloy steel wire rod
Delivery Condition: cold drawn / annealed
packing: coil in weights of 100 – 200 kg
low carbon steel wire rod
medium carbon steel wire rod
high carbon steel wire rod
alloy steel wire rod
Delivery Condition: hot rolled
packing: coil in weights of 2000 kg
steel grade | %C | %Mn | %Si | %S max | %P max | B% | size(mm) | application | |
low carbon steel wire rod | SAE 1006 | max 0.08 | 0.25 – 0.45 | *** | 0.050 | 0.040 | *** | 5.5 – 16 | construction industry – welding electrode – nails – fence – net -barbed wire – bolt |
SAE 1008 | max 0.10 | 0.30 – 0.50 | *** | 0.050 | 0.040 | *** | |||
SAE 1010 | 0.08 – 0.13 | 0.30 – 0.60 | *** | 0.050 | 0.040 | *** | |||
medium carbon steel wire rod | SAE 1018 | 0.15 – 0.20 | 0.60 – 0.90 | *** | 0.050 | 0.040 | *** | 5.5 – 16 | construction industry – nails – bolt |
SAE 1022 | 0.18 – 0.23 | 0.70 – 1 | *** | 0.050 | 0.040 | *** | |||
high carbon steel wire rod | SWRH42B | 0.39 – 0.46 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | 5.5 – 14 | spring – towing wire – rope – bidwire |
SWRH47B | 0.44 – 0.51 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | |||
SWRH62B | 0.59 – 0.66 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | |||
SWRH67B | 0.64 – 0.71 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | |||
SWRH72B | 0.69 – 0.76 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | |||
SWRH 82B | 0.79 – 0.86 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | |||
alloy steel wire rod | 10B21 | 0.18 -0.23 | 0.7 – 1.0 | max 0.10 | 0.030 | 0.030 | 0.0005 | 5.5 -16 | bolts |
10B38 | 0.35 – 0.42 | 0.7 – 1.0 | max 0.10 | 0.030 | 0.030 | 0.0005 |
Delivery Condition: cold drawn / annealed
packing: coil in weights of 100 – 200 kg
steel grade | %C | %Mn | %Si | %S max | %P max | B% | size(mm) | application | |
low carbon steel wire rod | SAE 1006 | max 0.08 | 0.25 – 0.45 | *** | 0.050 | 0.040 | *** | 1 – 5 | construction industry – welding electrode – nails – fence – net -barbed wire – bolt |
SAE 1008 | max 0.10 | 0.30 – 0.50 | *** | 0.050 | 0.040 | *** | |||
SAE 1010 | 0.08 – 0.13 | 0.30 – 0.60 | *** | 0.050 | 0.040 | *** | |||
medium carbon steel wire rod | SAE 1018 | 0.15 – 0.20 | 0.60 – 0.90 | *** | 0.050 | 0.040 | *** | 1 – 5 | construction industry – nails – bolt |
SAE 1022 | 0.18 – 0.23 | 0.70 – 1 | *** | 0.050 | 0.040 | *** | |||
high carbon steel wire rod | SWRH42B | 0.39 – 0.46 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | 1 – 13 | spring – towing wire – rope – bidwire |
SWRH47B | 0.44 – 0.51 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | |||
SWRH62B | 0.59 – 0.66 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | |||
SWRH67B | 0.64 – 0.71 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | |||
SWRH72B | 0.69 – 0.76 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | |||
SWRH 82B | 0.79 – 0.86 | 0.6 – 0.9 | 0.15 – 0.35 | 0.030 | 0.030 | *** | |||
alloy steel wire rod | 10B21 | 0.18 -0.23 | 0.7 – 1.0 | max 0.10 | 0.030 | 0.030 | 0.0005 | 4 – 15 | bolts |
10B38 | 0.35 – 0.42 | 0.7 – 1.0 | max 0.10 | 0.030 | 0.030 | 0.0005 |
Stay In Touch