Steel Reinforcement ( Rebar )
Rebar (short for reinforcing bar), known when massed as reinforcing steel or reinforcement steel,[1] is a steel bar or mesh of steel wires used as a tension device in reinforced concrete and reinforced masonry structures to strengthen and aid the concrete under tension. Concrete is strong under compression, but has weak tensile strength. Rebar significantly increases the tensile strength of the structure. Rebar’s surface is often “deformed” with ribs, lugs or indentations to promote a better bond with the concrete and reduce the risk of slippage.
Specifications:
Most popular Rebar Sizes: 10 – 12 – 16
Most popular Rebar Grade : ST37 – Grade 60
standard | grade |
BS4449 -2005 | B500 A |
B500 B | |
B500 C | |
ASTM A615 / A615M | Grade 40 |
Grade 60 | |
Grade 75 | |
GOST 5781 | AIII |
DSTU 3760-98 | a500s |
a400s |
Details and information:
standard | grade | Re (MPa) | Rm | elongation (%) | Area | Nominal Size [mm] | Delivery form | Chem. composition [mass%] |
BS4449 -2005 | B500 A | 500 | 1.05*Re | 14 | smooth, dented, ribbed | 4 – 16 | coils, bars, spot-welded reinforcement mesh, lattice girders | C <0.22, etc Ceq <0.50 |
B500 B | 500 | 1.08*Re | 14 | dented, ribbed | 6 – 50 | coils, bars, spot-welded reinforcement mesh, lattice girders | C <0.22, etc Ceq <0.50 | |
B500 C | 500 | >1.15 <1.30*Re | 16 | ribbed | 6 – 50 | coils, bars, spot-welded reinforcement mesh | C <0.22, etc Ceq <0.50 | |
ASTM A615 / A615M | Grade 40 | 280 | 420 | 12 | ribbed | 10 – 57 | bars | C <0.30, etc Ceq <0.55 |
Grade 60 | 420 | 620 | 9 | ribbed | 10 – 57 | bars | C <0.30, etc Ceq <0.55 | |
Grade 75 | 520 | 690 | 7 | ribbed | 10 – 57 | bars | C <0.30, etc Ceq <0.55 | |
GOST 5781 | AIII | 400 | 600 | 14 | ribbed | 8 – 32 | bars | C <0.37, etc Ceq <0.55 |
DSTU 3760-98 | a500s | 500 | 600 | 14 | ribbed | 8 – 32 | bars | C <0.25, etc Ceq <0.52 |
a400s | 400 | 500 | 16 | ribbed | 8 – 32 | bars | C <0.25, etc Ceq <0.52 |
Stay In Touch